Property Attributes
- MLS#2182568
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityBrigham City
- AreaBrigham City
- NeighborhoodNORTH POINT
- Zip84302
- StyleStories: 2
- Year Built2025
- Taxes$ 1267
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1737
- Lot Size0.15 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Better than new! Why wait for a new build when you can have a newer home with thoughtful upgrades already completed. This 3-bedroom, 2.5-bath home offers well-designed living spaces and features that make everyday living comfortable and convenient. The fully finished, partially fenced yard offers beautiful mountain views, while a nearby park and walking trails provide plenty of opportunities to enjoy the outdoors and neighborhood. The sellers have added numerous upgrades, including automated roller shades, ceiling fans in the bedrooms, epoxy garage flooring, an insulated garage door, custom garage shelving and shoe storage, and additional insulation in the attic and garage walls. The garage also features 220V outlets for an EV and future garage heater. Smart-home features include a Ring doorbell, keyless front-door entry, Ecobee thermostat, and myQ garage door system. Fiber internet options are available. The sellers have truly loved this home, but an unexpected change in their family plans means it is time for a new chapter. This home is move-in ready, thoughtfully upgraded, and ready for its next owners. Come see all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary School | Adele C. Young Middle School | Box Elder High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $474,900 |
| 9/10/2026 | 1$473,900 |
| 9/24/2026 | 3$459,900 |
General Features
| Living Area | 1737.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave |
| Zoning | Single-Family |
| HOA Fee | 35.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco,Cement Siding |
| Exclusions | Refrigerator |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Hiking Trails,Pets Permitted,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTH POINT |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Box Elder |
| City | Brigham City |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Zoning Description | R-3 |
| Open Parking Spaces | 4.0 |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,Owner 2nd,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Discovery |
| Property Attached Y/N | No |
| Tax Annual Amount | 1267.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Adele C. Young |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Brigham City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1737.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener,Storage Above,Electric Vehicle Charging Station |
| Lot Features | Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Video Door Bell(s) |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 1737.0 |
| Lot Dimensions | 60.0x0.0x0.0 |
| Lot Size Acres | 0.15 |
| Frontage Length | 60.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties